Current Rates
Rates are for high quality, stabilized properties and are subject to change without notice. Examples are based on a $2,000,000 loan amount for a 10 year fixed-rate term and a 30 year amortization schedule.
Other rate structures, terms and amortizations are available. Multi-family loans are available starting at $500,000. Loans for other property types are available from $1,000,000.
| Loan to Value | |||
|---|---|---|---|
| 65% | 80% | 85% | |
| Retail Properties | |||
| Anchored Retail | 6.16% | 6.31% | 6.69% |
| Non-Anchored Retail | 6.16% | 6.31% | 6.69% |
| Big Box Retail Credit | 6.16% | 6.31% | 6.69% |
| Big Box Retail Non-Credit | 6.26% | 6.41% | 6.78% |
| Apartment Properties/Multi-Family | 6.21% | 6.36% | 6.74% |
| Office Buildings | |||
| Single Tenant | 6.26% | 6.41% | 6.78% |
| Multi-Tenant | 6.16% | 6.31% | 6.69% |
| Mobile Home Parks | 6.21% | 6.36% | 6.74% |
| Light Industrial/Warehouse | 6.16% | 6.31% | 6.69% |
| Flex (Office/Lt. Industrial/Warehouse) | 6.06% | 6.21% | 6.59% |
| Mini-storage facility | 6.46% | 6.61% | 6.97% |
| 70% | 75% | 80% | |
| Hotel (Major flags only) | 6.66% | 6.81% | 7.26% |
| 70% | 75% | 90% | |
| Owner Occupied | 6.16% | 6.31% | * |
*Special program
