Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.49 | 5.04 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.69 | 5.24 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.89 | 5.44 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.19 | 5.84 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.58 | 6.23 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.46 | 5.04 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.71 | 5.24 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.89 | 5.43 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.26 | 5.85 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.53 | 6.24 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.49 | 5.14 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.71 | 5.34 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.79 | 5.42 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.24 | 5.14 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.44 | 5.24 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.58 | 5.36 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.13 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.23 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.82 | 6.64 | 65%/70% | 1.3 |
| 7 | 30 | 5.99 | 6.84 | 65%/75% | 1.3 |
| 10 | 30 | 6.09 | 7.04 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.04 | 4.89 | 70%/75% | 1.25 |
| 7 | 25 | 5.14 | 5.09 | 70%/75% | 1.25 |
| 10 | 25 | 5.54 | 5.49 | 70%/75% | 1.25 |
| 15 | 25 | 6.04 | 5.94 | 70%/75% | 1.25 |
| 20 | 20 | 6.43 | 6.33 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0369 | ||||
| 7-year UST | 0.0389 | ||||
| 10-year UST | 0.0409 | ||||
| 15-Year Avg 10/30 UST | 0.0439 | ||||
| 30-Year UST | 0.0468 | ||||
