Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 6.87 | 6.42 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 6.98 | 6.53 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 7.08 | 6.63 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 7.26 | 6.91 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.54 | 7.19 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 6.84 | 6.42 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 7 | 6.53 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 7.08 | 6.62 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 7.33 | 6.92 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.49 | 7.2 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $2,000,000 to $10,000,000 |
|||||
| 5 | 30 | 6.87 | 6.52 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 7 | 6.63 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.98 | 6.61 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 6.62 | 6.52 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.73 | 6.53 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.77 | 6.55 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 7.09 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 7.19 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 7.2 | 8.02 | 65%/70% | 1.3 |
| 7 | 30 | 7.28 | 8.13 | 65%/75% | 1.3 |
| 10 | 30 | 7.28 | 8.23 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 6.42 | 6.27 | 70%/75% | 1.25 |
| 7 | 25 | 6.43 | 6.38 | 70%/75% | 1.25 |
| 10 | 25 | 6.73 | 6.68 | 70%/75% | 1.25 |
| 15 | 25 | 7.11 | 7.01 | 70%/75% | 1.25 |
| 20 | 20 | 7.39 | 7.29 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0507 | ||||
| 7-year UST | 0.0518 | ||||
| 10-year UST | 0.0528 | ||||
| 15-Year Avg 10/30 UST | 0.0546 | ||||
| 30-Year UST | 0.0564 | ||||
