Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 6.33 | 5.88 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 6.45 | 6.00 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.57 | 6.12 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.81 | 6.46 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.14 | 6.79 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 6.3 | 5.88 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.47 | 6 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.57 | 6.11 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.88 | 6.47 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.09 | 6.8 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $2,000,000 to $10,000,000 |
|||||
| 5 | 30 | 6.33 | 5.98 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.47 | 6.1 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.47 | 6.1 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 6.08 | 5.98 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.2 | 6.00 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.26 | 6.04 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.69 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.79 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 6.66 | 7.48 | 65%/70% | 1.3 |
| 7 | 30 | 6.75 | 7.6 | 65%/75% | 1.3 |
| 10 | 30 | 6.77 | 7.72 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.88 | 5.73 | 70%/75% | 1.25 |
| 7 | 25 | 5.9 | 5.85 | 70%/75% | 1.25 |
| 10 | 25 | 6.22 | 6.17 | 70%/75% | 1.25 |
| 15 | 25 | 6.66 | 6.56 | 70%/75% | 1.25 |
| 20 | 20 | 6.99 | 6.89 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0453 | ||||
| 7-year UST | 0.0465 | ||||
| 10-year UST | 0.0477 | ||||
| 15-Year Avg 10/30 UST | 0.0501 | ||||
| 30-Year UST | 0.0524 | ||||
