Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.63 | 5.18 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.84 | 5.39 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.04 | 5.59 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.36 | 6.01 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.77 | 6.42 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.6 | 5.18 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.86 | 5.39 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.04 | 5.58 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.43 | 6.02 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.72 | 6.43 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.63 | 5.28 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.86 | 5.49 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.94 | 5.57 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.38 | 5.28 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.59 | 5.39 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.73 | 5.51 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.32 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.42 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.96 | 6.78 | 65%/70% | 1.3 |
| 7 | 30 | 6.14 | 6.99 | 65%/75% | 1.3 |
| 10 | 30 | 6.24 | 7.19 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.18 | 5.03 | 70%/75% | 1.25 |
| 7 | 25 | 5.29 | 5.24 | 70%/75% | 1.25 |
| 10 | 25 | 5.69 | 5.64 | 70%/75% | 1.25 |
| 15 | 25 | 6.21 | 6.11 | 70%/75% | 1.25 |
| 20 | 20 | 6.62 | 6.52 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0383 | ||||
| 7-year UST | 0.0404 | ||||
| 10-year UST | 0.0424 | ||||
| 15-Year Avg 10/30 UST | 0.0456 | ||||
| 30-Year UST | 0.0487 | ||||
