Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.51 | 5.06 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.73 | 5.28 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.94 | 5.49 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.27 | 5.92 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.69 | 6.34 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.48 | 5.06 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.75 | 5.28 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.94 | 5.48 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.34 | 5.93 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.64 | 6.35 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.51 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.75 | 5.38 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.84 | 5.47 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.26 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.48 | 5.28 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.63 | 5.41 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.24 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.34 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.84 | 6.66 | 65%/70% | 1.3 |
| 7 | 30 | 6.03 | 6.88 | 65%/75% | 1.3 |
| 10 | 30 | 6.14 | 7.09 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.06 | 4.91 | 70%/75% | 1.25 |
| 7 | 25 | 5.18 | 5.13 | 70%/75% | 1.25 |
| 10 | 25 | 5.59 | 5.54 | 70%/75% | 1.25 |
| 15 | 25 | 6.12 | 6.02 | 70%/75% | 1.25 |
| 20 | 20 | 6.54 | 6.44 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0371 | ||||
| 7-year UST | 0.0393 | ||||
| 10-year UST | 0.0414 | ||||
| 15-Year Avg 10/30 UST | 0.0447 | ||||
| 30-Year UST | 0.0479 | ||||
