Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.51 | 5.06 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.72 | 5.27 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.92 | 5.47 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.22 | 5.87 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.61 | 6.26 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.48 | 5.06 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.74 | 5.27 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.92 | 5.46 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.29 | 5.88 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.56 | 6.27 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.51 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.74 | 5.37 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.82 | 5.45 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.26 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.47 | 5.27 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.61 | 5.39 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.16 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.26 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.84 | 6.66 | 65%/70% | 1.3 |
| 7 | 30 | 6.02 | 6.87 | 65%/75% | 1.3 |
| 10 | 30 | 6.12 | 7.07 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.06 | 4.91 | 70%/75% | 1.25 |
| 7 | 25 | 5.17 | 5.12 | 70%/75% | 1.25 |
| 10 | 25 | 5.57 | 5.52 | 70%/75% | 1.25 |
| 15 | 25 | 6.07 | 5.97 | 70%/75% | 1.25 |
| 20 | 20 | 6.46 | 6.36 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0371 | ||||
| 7-year UST | 0.0392 | ||||
| 10-year UST | 0.0412 | ||||
| 15-Year Avg 10/30 UST | 0.0442 | ||||
| 30-Year UST | 0.0471 | ||||
