Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.38 | 4.93 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.59 | 5.14 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.8 | 5.35 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.12 | 5.77 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.53 | 6.18 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.35 | 4.93 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.61 | 5.14 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.8 | 5.34 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.19 | 5.78 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.48 | 6.19 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.38 | 5.03 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.61 | 5.24 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.7 | 5.33 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.13 | 5.03 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.34 | 5.14 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.49 | 5.27 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.08 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.18 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.71 | 6.53 | 65%/70% | 1.3 |
| 7 | 30 | 5.89 | 6.74 | 65%/75% | 1.3 |
| 10 | 30 | 6 | 6.95 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 4.93 | 4.78 | 70%/75% | 1.25 |
| 7 | 25 | 5.04 | 4.99 | 70%/75% | 1.25 |
| 10 | 25 | 5.45 | 5.4 | 70%/75% | 1.25 |
| 15 | 25 | 5.97 | 5.87 | 70%/75% | 1.25 |
| 20 | 20 | 6.38 | 6.28 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0358 | ||||
| 7-year UST | 0.0379 | ||||
| 10-year UST | 0.0400 | ||||
| 15-Year Avg 10/30 UST | 0.0432 | ||||
| 30-Year UST | 0.0463 | ||||
