Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.61 | 5.16 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.83 | 5.38 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.04 | 5.59 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.36 | 6.01 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.78 | 6.43 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.58 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.85 | 5.38 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.04 | 5.58 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.43 | 6.02 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.73 | 6.44 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.61 | 5.26 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.85 | 5.48 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.94 | 5.57 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.36 | 5.26 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.58 | 5.38 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.73 | 5.51 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.33 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.43 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.94 | 6.76 | 65%/70% | 1.3 |
| 7 | 30 | 6.13 | 6.98 | 65%/75% | 1.3 |
| 10 | 30 | 6.24 | 7.19 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.16 | 5.01 | 70%/75% | 1.25 |
| 7 | 25 | 5.28 | 5.23 | 70%/75% | 1.25 |
| 10 | 25 | 5.69 | 5.64 | 70%/75% | 1.25 |
| 15 | 25 | 6.21 | 6.11 | 70%/75% | 1.25 |
| 20 | 20 | 6.63 | 6.53 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0381 | ||||
| 7-year UST | 0.0403 | ||||
| 10-year UST | 0.0424 | ||||
| 15-Year Avg 10/30 UST | 0.0456 | ||||
| 30-Year UST | 0.0488 | ||||
