Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.55 | 5.10 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.75 | 5.30 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.95 | 5.50 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.24 | 5.89 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.62 | 6.27 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.52 | 5.1 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.77 | 5.3 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.95 | 5.49 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.31 | 5.90 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.57 | 6.28 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.55 | 5.2 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.77 | 5.4 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.85 | 5.48 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.3 | 5.2 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.5 | 5.30 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.64 | 5.42 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.17 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.27 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.88 | 6.7 | 65%/70% | 1.3 |
| 7 | 30 | 6.05 | 6.9 | 65%/75% | 1.3 |
| 10 | 30 | 6.15 | 7.1 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.1 | 4.95 | 70%/75% | 1.25 |
| 7 | 25 | 5.2 | 5.15 | 70%/75% | 1.25 |
| 10 | 25 | 5.6 | 5.55 | 70%/75% | 1.25 |
| 15 | 25 | 6.09 | 5.99 | 70%/75% | 1.25 |
| 20 | 20 | 6.47 | 6.37 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0375 | ||||
| 7-year UST | 0.0395 | ||||
| 10-year UST | 0.0415 | ||||
| 15-Year Avg 10/30 UST | 0.0444 | ||||
| 30-Year UST | 0.0472 | ||||
