Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.51 | 5.06 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.74 | 5.29 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.96 | 5.51 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.31 | 5.96 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.75 | 6.40 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.48 | 5.06 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.76 | 5.29 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.96 | 5.5 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.38 | 5.97 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.7 | 6.41 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.51 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.76 | 5.39 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.86 | 5.49 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.26 | 5.16 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.49 | 5.29 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.65 | 5.43 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.3 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.4 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.84 | 6.66 | 65%/70% | 1.3 |
| 7 | 30 | 6.04 | 6.89 | 65%/75% | 1.3 |
| 10 | 30 | 6.16 | 7.11 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.06 | 4.91 | 70%/75% | 1.25 |
| 7 | 25 | 5.19 | 5.14 | 70%/75% | 1.25 |
| 10 | 25 | 5.61 | 5.56 | 70%/75% | 1.25 |
| 15 | 25 | 6.16 | 6.06 | 70%/75% | 1.25 |
| 20 | 20 | 6.6 | 6.5 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0371 | ||||
| 7-year UST | 0.0394 | ||||
| 10-year UST | 0.0416 | ||||
| 15-Year Avg 10/30 UST | 0.0451 | ||||
| 30-Year UST | 0.0485 | ||||
