Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.44 | 4.99 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.66 | 5.21 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.87 | 5.42 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.19 | 5.84 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.6 | 6.25 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.41 | 4.99 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.68 | 5.21 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.87 | 5.41 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.26 | 5.85 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.55 | 6.26 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.44 | 5.09 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.68 | 5.31 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.77 | 5.4 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.19 | 5.09 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.41 | 5.21 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.56 | 5.34 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.15 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.25 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.77 | 6.59 | 65%/70% | 1.3 |
| 7 | 30 | 5.96 | 6.81 | 65%/75% | 1.3 |
| 10 | 30 | 6.07 | 7.02 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 4.99 | 4.84 | 70%/75% | 1.25 |
| 7 | 25 | 5.11 | 5.06 | 70%/75% | 1.25 |
| 10 | 25 | 5.52 | 5.47 | 70%/75% | 1.25 |
| 15 | 25 | 6.04 | 5.94 | 70%/75% | 1.25 |
| 20 | 20 | 6.45 | 6.35 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0364 | ||||
| 7-year UST | 0.0386 | ||||
| 10-year UST | 0.0407 | ||||
| 15-Year Avg 10/30 UST | 0.0439 | ||||
| 30-Year UST | 0.0470 | ||||
