Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.4 | 4.95 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.6 | 5.15 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.79 | 5.34 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.09 | 5.74 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.48 | 6.13 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.37 | 4.95 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.62 | 5.15 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.79 | 5.33 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.16 | 5.75 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.43 | 6.14 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.4 | 5.05 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.62 | 5.25 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.69 | 5.32 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.15 | 5.05 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.35 | 5.15 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.48 | 5.26 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.03 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.13 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.73 | 6.55 | 65%/70% | 1.3 |
| 7 | 30 | 5.9 | 6.75 | 65%/75% | 1.3 |
| 10 | 30 | 5.99 | 6.94 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 4.95 | 4.8 | 70%/75% | 1.25 |
| 7 | 25 | 5.05 | 5 | 70%/75% | 1.25 |
| 10 | 25 | 5.44 | 5.39 | 70%/75% | 1.25 |
| 15 | 25 | 5.94 | 5.84 | 70%/75% | 1.25 |
| 20 | 20 | 6.33 | 6.23 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0360 | ||||
| 7-year UST | 0.0380 | ||||
| 10-year UST | 0.0399 | ||||
| 15-Year Avg 10/30 UST | 0.0429 | ||||
| 30-Year UST | 0.0458 | ||||
