Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 6.08 | 5.63 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 6.2 | 5.75 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.31 | 5.86 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.53 | 6.18 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.85 | 6.50 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 6.05 | 5.63 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.22 | 5.75 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.31 | 5.85 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.60 | 6.19 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.8 | 6.51 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $2,000,000 to $10,000,000 |
|||||
| 5 | 30 | 6.08 | 5.73 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.22 | 5.85 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.21 | 5.84 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.83 | 5.73 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.95 | 5.75 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6 | 5.78 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.4 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.5 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 6.41 | 7.23 | 65%/70% | 1.3 |
| 7 | 30 | 6.5 | 7.35 | 65%/75% | 1.3 |
| 10 | 30 | 6.51 | 7.46 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.63 | 5.48 | 70%/75% | 1.25 |
| 7 | 25 | 5.65 | 5.6 | 70%/75% | 1.25 |
| 10 | 25 | 5.96 | 5.91 | 70%/75% | 1.25 |
| 15 | 25 | 6.38 | 6.28 | 70%/75% | 1.25 |
| 20 | 20 | 6.7 | 6.6 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0428 | ||||
| 7-year UST | 0.0440 | ||||
| 10-year UST | 0.0451 | ||||
| 15-Year Avg 10/30 UST | 0.0473 | ||||
| 30-Year UST | 0.0495 | ||||
