Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 6.02 | 5.57 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 6.17 | 5.72 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.31 | 5.86 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.57 | 6.22 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.92 | 6.57 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.99 | 5.57 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.19 | 5.72 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.31 | 5.85 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.64 | 6.23 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.87 | 6.58 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $2,000,000 to $10,000,000 |
|||||
| 5 | 30 | 6.02 | 5.67 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.19 | 5.82 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.21 | 5.84 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.77 | 5.67 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.92 | 5.72 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6 | 5.78 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.47 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.57 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 6.35 | 7.17 | 65%/70% | 1.3 |
| 7 | 30 | 6.47 | 7.32 | 65%/75% | 1.3 |
| 10 | 30 | 6.51 | 7.46 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.57 | 5.42 | 70%/75% | 1.25 |
| 7 | 25 | 5.62 | 5.57 | 70%/75% | 1.25 |
| 10 | 25 | 5.96 | 5.91 | 70%/75% | 1.25 |
| 15 | 25 | 6.42 | 6.32 | 70%/75% | 1.25 |
| 20 | 20 | 6.77 | 6.67 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0422 | ||||
| 7-year UST | 0.0437 | ||||
| 10-year UST | 0.0451 | ||||
| 15-Year Avg 10/30 UST | 0.0477 | ||||
| 30-Year UST | 0.0502 | ||||
