Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.7 | 5.25 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.9 | 5.45 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.09 | 5.64 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.40 | 6.05 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.81 | 6.46 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.67 | 5.25 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.92 | 5.45 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.09 | 5.63 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.47 | 6.06 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.76 | 6.47 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.7 | 5.35 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.92 | 5.55 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.99 | 5.62 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.45 | 5.35 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.65 | 5.45 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.78 | 5.56 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.36 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.46 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 6.03 | 6.85 | 65%/70% | 1.3 |
| 7 | 30 | 6.2 | 7.05 | 65%/75% | 1.3 |
| 10 | 30 | 6.29 | 7.24 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.25 | 5.1 | 70%/75% | 1.25 |
| 7 | 25 | 5.35 | 5.3 | 70%/75% | 1.25 |
| 10 | 25 | 5.74 | 5.69 | 70%/75% | 1.25 |
| 15 | 25 | 6.25 | 6.15 | 70%/75% | 1.25 |
| 20 | 20 | 6.66 | 6.56 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0390 | ||||
| 7-year UST | 0.0410 | ||||
| 10-year UST | 0.0429 | ||||
| 15-Year Avg 10/30 UST | 0.0460 | ||||
| 30-Year UST | 0.0491 | ||||
